account access
internet banking
log in : learn more : register

Market Update
Forex Corner
Treasury Bills
MCB Focus & other Papers
Economic Indicators
Banking Indicators

 
useful links
apply now!
 
 ABOUT MCB | ECONOMY & FINANCE
 
 
Selected macroeconomic indicators
  Unit 2006 2007 2008(e) 2009(e) 2010(f)
GDPmp Rs bn 206 236 265 275 293
Per capita GDP USD 5,286 5,958 7,360 6,737 7,046
GDP growth   % 5.1 5.5 5.1 3.1 4.1
GDP growth excl. sugar % 5.4 6.3 5.2 2.8 4.1
GDS % GDP 15.3 16.5 12.5 10.9 11.3
GDFCF % GDP 24.3 25.1 24.6 26.1 24.3
Headline inflation Jun, % 5.1 10.7 8.8 6.9 1.7
Headline inflation Dec, % 8.9 8.8 9.7 2.5 3.0
Budget deficit FY*, % GDP 5.3 4.3 2.7 3.0 -
Budget deficit % GDP  -  - - 4.1** 4.5
Balance of visible trade Rs bn -41.5 -51.3 -64.2 -56.5 -66.4
Current account  % GDP  -9.4 -5.6 -10.4 -7.8 -9.7
Overall balance of payments Rs bn -4.6 +13.9 +4.6 +12.1 -2.7
Unemployment rate average, % 9.1 8.5 7.2 7.3 7.7

(e) revised estimates
(f) MCB forecasts * Former fiscal year (July - June period)
** Relates to the July-December period

Sources: Central Statistics Office, Ministry of Finance, Bank of Mauritius & MCB staff estimates






Locate Us • Talk to Us • Disclaimer • Log In
Personal Banking • Corporate Banking 
Economy & Finance •  About MCB • MCB Group  
Copyright © 1998-2010 The MCB Ltd -- All Rights Reserved.