Effective as from 01 June 2026
Effective as from 01 June 2026
Effective as from 01 June 2026
Rates applicable to deposits greater than MUR 100,000 but less than MUR 25,000,000
| 7 Days | 3 Months | |
|---|---|---|
| Rates p.a.: | 1.25% | 1.75% |
Interest (% p.a.) are payable as per table below.
| Months | Monthly | Quarterly | Yearly | Maturity |
|---|---|---|---|---|
| 12 | 3.48% | 3.49% | 3.53% | 3.53% |
| 24 | 3.53% | 3.53% | 3.57% | 3.63% |
| 36 | 3.70% | 3.71% | 3.76% | 3.88% |
| 48 | 3.86% | 3.87% | 3.92% | 4.13% |
| 60 | 3.97% | 3.98% | 4.03% | 4.33% |
Fees and charges rates applied to personal and corporate banking