Indicative Interest rates
Savings Rate
4.15 % p.a
Effective as from 01 January 2012
Fixed deposit
Effective as from 02 July 2011
Margin Interest (% p.a.) applicable above M.C.B.
Savings Base Rate and payable as follows:
| Period | Interest rate per annum |
| Months | Monthly | Quarterly | Yearly | Maturity |
| 12 | +0.250% | +0.265% | +0.335% | +0.335% |
| 24 | + 0.375% | + 0.390% | + 0.460% | + 0.565% |
| 36 | + 0.500% | + 0.520% | + 0.585% | + 0.805% |
| 48 | + 0.875% | + 0.895% | + 0.985% | + 1.370% |
| 60 | + 1.375% | + 1.400% | + 1.505% | + 2.150% |
Prime lending Rate
7.90 % p.a
Effective as from 01 January 2012